3-point field-goal percentage
Minimum .400, 30 attempts
PLAYER, TEAM FG ATT PCT
McDonald, Cent. Crossing 25 49 .510
Dawson, Newark Catholic 27 55 .491
Kraft, Bloom-Carroll 14 30 .467
Becher, Granville 14 30 .467
Jackson, Westland 21 46 .457
McDowell, West Jefferson 15 33 .455
Jones, Centennial 36 80 .450
White, Canal Winchester 23 52 .442
Heller, Africentric 19 43 .441
Sutton, New Albany 22 51 .431
McKinley, Dublin Scioto 24 56 .429
Schmittauer, Whitehall 18 42 .428
Ivery, Franklin Heights 21 50 .420
Ireland, Bloom-Carroll 20 48 .416
Moody, Bloom-Carroll 17 41 .414
Hilborn, Highland 20 49 .409
Klepek, Worth. Kilbourne 22
54 .407
Heath, Buckeye Valley 32 79 .405
Congrove, Logan Elm 32 79 .405
Kennedy, Delaware 18 45 .400
Willoughby, Linden 14 35 .400